Anaran'ny vokatra:Carbide burrs amin'ny tapaka roa
Fitaovana:firaka mafy, carbide simenitra, vy tungstène
Density: 14.5-14.8 g/cm3
hamafin'ny: HRA89-90
Karazana:Tapaka tokana, tapaka roa, Tapaka aluminium
Description:
Ny Tungsten Carbide Burrs, ny vahaolana farany fanapahana ho an'ny mazava tsara sy ny fahombiazana. Namboarina tamim-pitandremana tsara amin'ny antsipiriany, ny burrs dia natao hihoatra ny nantenainao ary hanome fampisehoana miavaka amin'ny fampiharana isan-karazany.
Ao amin'ny fototry ny burrs dia misy ny kalitao miavaka amin'ny tungstène carbide, fitaovana malaza amin'ny hamafin'ny, ny faharetany ary ny fanoherana ny hafanana. Izany dia miantoka fa ny burrs dia mitazona ny fahamendrehany sy ny fahamendrehany na dia amin'ny asa fanapahana sarotra indrindra aza, manome anao ny fahatokisana maharitra sy ny vokatra ambony.
Ny burrs tungstène carbide dia misy amin'ny endrika sy habe isan-karazany mba hanomezana izay ilainao manokana. Avy amin'ny borosy cylindrical, miendrika baolina, ary miendrika hazo ka hatramin'ny endrika lelafo, oval, ary tendrony, dia manolotra safidy feno izahay mba hiatrehana ny asa fanapahana na famolavolana amin'ny fomba mora sy marina.
1. Ny hoe "SC" dia midika hoe sodina tokana. Maranitra kokoa rehefa ampiasaina amin'ny filamenta metaly voahodina | |||||
2. Ny "SM" dia midika hoe sodina roa. Fandroahana hafanana tsara miaraka amin'ny granular metaly voahodina | |||||
3. "AC" dia midika hoe Rough sodina. Ampiasaina amin'ny milina aluminium, varahina ary metaly tsy ferrous malemy kokoa. | |||||
4. Azontsika atao ny manao savaivony ho 1/8", 1/4”, 8.0mm sy 10.0mm | |||||
5. Afaka ataontsika ny halavan'ny ankapobeny ho 100, 150, 200, 250, 300 | |||||
Sary | Cylindrical Type A | Mitambatra: mm | |||
Savaivony loha | Manapaka ampahany ny halavany | Savaivony | Total Halava | ||
Sary | A0313-SC | 3 | 13 | 3 | 38 |
A0616-SC | 6 | 16 | 6 | 61 | |
A0820-SC | 8 | 20 | 6 | 65 | |
A1020-SC | 10 | 20 | 6 | 65 | |
A1225-SC | 12 | 25 | 6 | 70 | |
A1625-SC | 16 | 25 | 6 | 70 | |
A0313-SM | 3 | 13 | 3 | 38 | |
A0616-SM | 6 | 16 | 6 | 61 | |
A0820-SM | 8 | 20 | 6 | 65 | |
A1020-SM | 10 | 20 | 6 | 65 | |
A1225-SM | 12 | 25 | 6 | 70 | |
A1625-SM | 16 | 25 | 6 | 70 | |
A0313-AC | 3 | 13 | 3 | 38 | |
A0616-AC | 6 | 16 | 6 | 61 | |
A0820-AC | 8 | 20 | 6 | 65 | |
A1020-AC | 10 | 20 | 6 | 65 | |
A1225-AC | 12 | 25 | 6 | 70 | |
A1625-AC | 16 | 25 | 6 | 70 | |
Cylindrique misy nify farany, karazana B | Mitambatra: mm | Savaivony loha | |||
Manapaka ampahany ny halavany | Savaivony | Total Halava | Sary | ||
Spherocylindrical, Karazana C | B0313-SC | 3 | 13 | 3 | 38 |
B0616-SC | 6 | 16 | 6 | 61 | |
B0820-SC | 8 | 20 | 6 | 65 | |
B1020-SC | 10 | 20 | 6 | 65 | |
B1225-SC | 12 | 25 | 6 | 70 | |
B1625-SC | 16 | 25 | 6 | 70 | |
B0313-SM | 3 | 13 | 3 | 38 | |
B0616-SM | 6 | 16 | 6 | 61 | |
B0820-SM | 8 | 20 | 6 | 65 | |
B1020-SM | 10 | 20 | 6 | 65 | |
B1225-SM | 12 | 25 | 6 | 70 | |
B1625-SM | 16 | 25 | 6 | 70 | |
B0313-AC | 3 | 13 | 3 | 38 | |
B0616-AC | 6 | 16 | 6 | 61 | |
B0820-AC | 8 | 20 | 6 | 65 | |
B1020-AC | 10 | 20 | 6 | 65 | |
B1225-AC | 12 | 25 | 6 | 70 | |
B1625-AC | 16 | 25 | 6 | 70 | |
Mitambatra: mm | Savaivony loha | Manapaka ampahany ny halavany | |||
Savaivony | Total Halava | Sary | Spherical, karazana D | ||
Mitambatra: mm | C0313-SC | 3 | 13 | 3 | 38 |
C0616-SC | 6 | 16 | 6 | 61 | |
C0820-SC | 8 | 20 | 6 | 65 | |
C1020-SC | 10 | 20 | 6 | 65 | |
C1225-SC | 12 | 25 | 6 | 70 | |
C1625-SC | 16 | 25 | 6 | 70 | |
C0313-SM | 3 | 13 | 3 | 38 | |
C0616-SM | 6 | 16 | 6 | 61 | |
C0820-SM | 8 | 20 | 6 | 65 | |
C1020-SM | 10 | 20 | 6 | 65 | |
C1225-SM | 12 | 25 | 6 | 70 | |
C1625-SM | 16 | 25 | 6 | 70 | |
C0313-AC | 3 | 13 | 3 | 38 | |
C0616-AC | 6 | 16 | 6 | 61 | |
C0820-AC | 8 | 20 | 6 | 65 | |
C1020-AC | 10 | 20 | 6 | 65 | |
C1225-AC | 12 | 25 | 6 | 70 | |
C1625-AC | 16 | 25 | 6 | 70 | |
Savaivony loha | Manapaka ampahany ny halavany | Savaivony | |||
Total Halava | Sary | Oval, karazana E | Mitambatra: mm | ||
Savaivony loha | D0303-SC | 3 | 3 | 3 | 38 |
D0605-SC | 6 | 5 | 6 | 50 | |
D0807-SC | 8 | 7 | 6 | 52 | |
D1009-SC | 10 | 9 | 6 | 54 | |
D1210-SC | 12 | 10 | 6 | 55 | |
D1614-SC | 16 | 14 | 6 | 60 | |
D0303-SM | 3 | 3 | 3 | 38 | |
D0605-SM | 6 | 5 | 6 | 50 | |
D0807-SM | 8 | 7 | 6 | 52 | |
D1009-SM | 10 | 9 | 6 | 54 | |
D1210-SM | 12 | 10 | 6 | 55 | |
D1614-SM | 16 | 14 | 6 | 60 | |
D0303-AC | 3 | 3 | 3 | 38 | |
D0605-AC | 6 | 5 | 6 | 50 | |
D0807-AC | 8 | 7 | 6 | 52 | |
D1009-AC | 10 | 9 | 6 | 54 | |
D1210-AC | 12 | 10 | 6 | 55 | |
D1614-AC | 16 | 14 | 6 | 60 | |
Manapaka ampahany ny halavany | Savaivony | Total Halava | |||
Sary | Hyperbolic misy faran'ny boribory, karazana F | Mitambatra: mm | Savaivony loha | ||
Manapaka ampahany ny halavany | E0610-SC | 6 | 10 | 6 | 55 |
E0813-SC | 8 | 13 | 6 | 58 | |
E1016-SC | 10 | 16 | 6 | 61 | |
E1220-SC | 12 | 20 | 6 | 65 | |
E1625-SC | 16 | 25 | 6 | 70 | |
E0306-SM | 3 | 6 | 3 | 38 | |
E0610-SM | 6 | 10 | 6 | 55 | |
E0813-SM | 8 | 13 | 6 | 58 | |
E1016-SM | 10 | 16 | 6 | 61 | |
E1220-SM | 12 | 20 | 6 | 65 | |
E1625-SM | 16 | 25 | 6 | 70 | |
E0306-AC | 3 | 6 | 3 | 38 | |
E0610-AC | 6 | 10 | 6 | 55 | |
E0813-AC | 8 | 13 | 6 | 58 | |
E1016-AC | 10 | 16 | 6 | 61 | |
E1220-AC | 12 | 20 | 6 | 65 | |
E1625-AC | 16 | 25 | 6 | 70 | |
Savaivony | Total Halava | Sary | |||
Hyperbolic misy teboka farany, karazana G | Mitambatra: mm | Savaivony loha | Manapaka ampahany ny halavany | ||
Savaivony | F0313-SC | 3 | 13 | 3 | 38 |
F0618-SC | 6 | 18 | 6 | 63 | |
F0820-SC | 8 | 20 | 6 | 65 | |
F1020-SC | 10 | 20 | 6 | 65 | |
F1225-SC | 12 | 25 | 6 | 70 | |
F1625-SC | 16 | 25 | 6 | 70 | |
F0313-SM | 3 | 13 | 3 | 38 | |
F0618-SM | 6 | 18 | 6 | 63 | |
F0820-SM | 8 | 20 | 6 | 65 | |
F1020-SM | 10 | 20 | 6 | 65 | |
F1225-SM | 12 | 25 | 6 | 70 | |
F1625-SM | 16 | 25 | 6 | 70 | |
F0313-AC | 3 | 13 | 3 | 38 | |
F0618-AC | 6 | 18 | 6 | 63 | |
F0820-AC | 8 | 20 | 6 | 65 | |
F1020-AC | 10 | 20 | 6 | 65 | |
F1225-AC | 12 | 25 | 6 | 70 | |
F1625-AC | 16 | 25 | 6 | 70 | |
Total Halava | Sary | Type H toy ny lelafo | |||
Mitambatra: mm | Savaivony loha | Manapaka ampahany ny halavany | Savaivony | ||
Total Halava | G0313-SC | 3 | 13 | 3 | 38 |
G0618-SC | 6 | 18 | 6 | 63 | |
G0820-SC | 8 | 20 | 6 | 65 | |
G1020-SC | 10 | 20 | 6 | 65 | |
G1225-SC | 12 | 25 | 6 | 70 | |
G1625-SC | 16 | 25 | 6 | 70 | |
G0313-SM | 3 | 13 | 3 | 38 | |
G0618-SM | 6 | 18 | 6 | 63 | |
G0820-SM | 8 | 20 | 6 | 65 | |
G1020-SM | 10 | 20 | 6 | 65 | |
G1225-SM | 12 | 25 | 6 | 70 | |
G1625-SM | 16 | 25 | 6 | 70 | |
G0313-AC | 3 | 13 | 3 | 38 | |
G0618-AC | 6 | 18 | 6 | 63 | |
G0820-AC | 8 | 20 | 6 | 65 | |
G1020-AC | 10 | 20 | 6 | 65 | |
G1225-AC | 12 | 25 | 6 | 70 | |
G1625-AC | 16 | 25 | 6 | 70 | |
Sary | Countersink, Type J | Mitambatra: mm | |||
Savaivony loha | Manapaka ampahany ny halavany | Savaivony | Total Halava | ||
Sary | H0307-SC | 3 | 7 | 3 | 52 |
H0618-SC | 6 | 18 | 6 | 63 | |
H0820-SC | 8 | 20 | 6 | 65 | |
H1025-SC | 10 | 25 | 6 | 70 | |
H1232-SC | 12 | 32 | 6 | 77 | |
H1636-SC | 16 | 36 | 6 | 81 | |
H0307-SM | 3 | 7 | 3 | 52 | |
H0618-SM | 6 | 18 | 6 | 63 | |
H0820-SM | 8 | 20 | 6 | 65 | |
H1025-SM | 10 | 25 | 6 | 70 | |
H1232-SM | 12 | 32 | 6 | 77 | |
H1636-SM | 16 | 36 | 6 | 81 | |
H0307-AC | 3 | 7 | 3 | 52 | |
H0618-AC | 6 | 18 | 6 | 63 | |
H0820-AC | 8 | 20 | 6 | 65 | |
H1025-AC | 10 | 25 | 6 | 70 | |
H1232-AC | 12 | 32 | 6 | 77 | |
H1636-AC | 16 | 36 | 6 | 81 | |
Sphero-conical, karazana L | Mitambatra: mm | Savaivony loha | |||
Manapaka ampahany ny halavany | Savaivony | Total Halava | |||
J0302-SC | 3 | 2 | 3 | 38 | |
J0605-SC | 6 | 5 | 6 | 55 | |
J0807-SC | 8 | 7 | 6 | 57 | |
J1008-SC | 10 | 8 | 6 | 58 | |
J1210-SC | 12 | 10 | 6 | 60 | |
J1613-SC | 16 | 13 | 6 | 62 | |
J0302-SM | 3 | 2 | 3 | 38 | |
J0605-SM | 6 | 5 | 6 | 55 | |
J0807-SM | 8 | 7 | 6 | 57 | |
J1008-SM | 10 | 8 | 6 | 58 | |
J1210-SM | 12 | 10 | 6 | 60 | |
J1613-SM | 16 | 13 | 6 | 62 | |
K0301-SC | 3 | 1.5 | 3 | 38 | |
K0603-SC | 6 | 3 | 6 | 51 | |
K0804-SC | 8 | 4 | 6 | 54 | |
K1005-SC | 10 | 5 | 6 | 55 | |
K1206-SC | 12 | 6 | 6 | 57 | |
K1608-SC | 16 | 8 | 6 | 60 | |
K0301-SM | 3 | 1.5 | 3 | 38 | |
K0603-SM | 6 | 3 | 6 | 51 | |
K0804-SM | 8 | 4 | 6 | 54 | |
K1005-SM | 10 | 5 | 6 | 55 | |
K1206-SM | 12 | 6 | 6 | 57 | |
K1608-SM | 16 | 8 | 6 | 60 | |
L0313-SC | 3 | 13 | 3 | 38 | |
L0616-SC | 6 | 16 | 6 | 61 | |
L0822-SC | 8 | 22 | 6 | 67 | |
L1025-SC | 10 | 25 | 6 | 70 | |
L1228-SC | 12 | 28 | 6 | 73 | |
L1633-SC | 16 | 33 | 6 | 78 | |
L0313-SM | 3 | 13 | 3 | 38 | |
L0616-SM | 6 | 16 | 6 | 61 | |
L0822-SM | 8 | 22 | 6 | 67 | |
L1025-SM | 10 | 25 | 6 | 70 | |
L1228-SM | 12 | 28 | 6 | 73 | |
L1633-SM | 16 | 33 | 6 | 78 | |
L0313-AC | 3 | 13 | 3 | 38 | |
L0616-AC | 6 | 16 | 6 | 61 | |
L0822-AC | 8 | 22 | 6 | 67 | |
L1025-AC | 10 | 25 | 6 | 70 | |
L1228-AC | 12 | 28 | 6 | 73 | |
L1633-AC | 16 | 33 | 6 | 78 | |
M0316-SC | 3 | 16 | 3 | 38 | |
M0618-SC | 6 | 18 | 6 | 63 | |
M0820-SC | 8 | 20 | 6 | 65 | |
M1020-SC | 10 | 20 | 6 | 65 | |
M1225-SC | 12 | 25 | 6 | 70 | |
M1625-SC | 16 | 25 | 6 | 70 | |
M0316-SM | 3 | 16 | 3 | 38 | |
M0618-SM | 6 | 18 | 6 | 63 | |
M0820-SM | 8 | 20 | 6 | 65 | |
M1020-SM | 10 | 20 | 6 | 65 | |
M1225-SM | 12 | 25 | 6 | 70 | |
M1625-SM | 16 | 25 | 6 | 70 | |
M0316-AC | 3 | 16 | 3 | 38 | |
M0618-AC | 6 | 18 | 6 | 63 | |
M0820-AC | 8 | 20 | 6 | 65 | |
M1020-AC | 10 | 20 | 6 | 65 | |
M1225-AC | 12 | 25 | 6 | 70 | |
M1625-AC | 16 | 25 | 6 | 70 | |
N0304-SC | 3 | 4 | 3 | 38 | |
N0607-SC | 6 | 7 | 6 | 52 | |
N0809-SC | 8 | 9 | 6 | 54 | |
N1011-SC | 10 | 11 | 6 | 56 | |
N1213-SC | 12 | 13 | 6 | 58 | |
N1616-SC | 16 | 16 | 6 | 61 | |
N0304-SM | 3 | 4 | 3 | 38 | |
N0607-SM | 6 | 7 | 6 | 52 | |
N0809-SM | 8 | 9 | 6 | 54 | |
N1011-SM | 10 | 11 | 6 | 56 | |
N1213-SM | 12 | 13 | 6 | 58 | |
N1616-SM | 16 | 16 | 6 | 61 | |
N0304-AC | 3 | 4 | 3 | 38 | |
N0607-AC | 6 | 7 | 6 | 52 | |
N0809-AC | 8 | 9 | 6 | 54 | |
N1011-AC | 10 | 11 | 6 | 56 | |
N1213-AC | 12 | 13 | 6 | 58 | |
N1616-AC | 16 | 16 | 6 | 61 |
Nahoana no mifidy anay:
1. Azonao atao ny mahazo ny fitaovana tonga lafatra araka ny takinao amin'ny vidiny faran'izay kely indrindra.
2. Izahay koa dia manolotra Reworks, FOB, CFR, CIF, ary ny vidin'ny fanaterana varavarana. Manoro hevitra anao izahay hanao fifanarahana amin'ny fandefasana entana izay tena ara-toekarena.
3. Ny fitaovana omenay dia azo hamarinina tanteraka, manomboka amin'ny taratasy fanamarinana ara-pitaovana manta ka hatramin'ny fanambarana farany amin'ny lafiny farany.
4. manome antoka ny hanome valiny ao anatin'ny 24 ora (matetika amin'ny ora iray ihany)
5. Afaka mahazo tahiry hafa ianao, fanaterana fitotoana miaraka amin'ny fampihenana ny fotoana famokarana.
6. Nanokan-tena tanteraka ho an'ny mpanjifanay izahay. Raha tsy azo atao ny mahafeno ny fepetra takinao rehefa avy nandinika ny safidy rehetra, dia tsy hamitaka anao amin'ny fanaovana fampanantenana diso izay hamorona fifandraisana tsara amin'ny mpanjifa.
Ozinina & Fampirantiana
MIFANDRAISA AMINAY
Phone&Wechat&Whatsup: +8618707335571
Fanontaniana:info@retopcarbide.com