Izina RY'IGICURUZWA:Tungsten karbide inkoni
Igice:Nibyiza, Hagati, Byoroheje nkuko bisabwa
Icyiciro:K10.K20.K40.K50
Ibiranga:hejuru cyane, Impamvu h5, h6, h7
Ububiko:ububiko buhagije kubunini busanzwe no kurwego
Ibisobanuro:
Inkoni ya karubide ya Tungsten yise kandi sima ya karbide ya sima, ikoreshwa mugukata, kashe, gupima, gupakira, gucapa no gutunganya inganda zidafite fer. Nkurusyo rwanyuma, imyitozo, reamers, inshinge, ibice bitandukanye byo kwambara nibikoresho byubaka. Hamwe nimashini ikuramo, isostatike ikonje yo gukanda hamwe no kuvura cryogenic, kubwibyo Retop karbide irashobora gutanga imikorere myiza ya karbide kubakiriya bacu. Kuvura Cryogenic ninzira nziza yo kongera imbaraga zo kwangirika kwigikoresho no gupfa ibyuma, kandi byongerera ubuzima ubuzima bwabo.
Ibisobanuro:
Izina: | Tungsten karbide inkoni |
andi mazina: | sima ya karbide inkoni, utubari twa karbide, inkoni ya karbide idafite inkingi, inkoni ya karbide yarangiye, inkoni ya karbide ya tungsten hamwe nu mwobo |
Inkoni ikomeye ya karbide: | Diameter 0.7- 45mm, uburebure 330 / 310mm |
Inkoni ifite umwobo wo hagati: | Diameter 4.5-20mm, uburebure 330 / 310mm |
Inkoni ifite imyobo 2 ikonje: | OD3.3 - 20.3mm, ID0.4 - 2.0mm, uburebure bwa 330mm |
Inkoni ifite ibyobo bibiri bikonje: | OD3.4 - 20.7mm, ID0.4 - 2.0mm, Uburebure 330mm |
Ububiko: | Ibarura rihagije kubunini busanzwe hamwe n amanota |
Ubuso: | idahari cyangwa yarangije irahari |
Imbonerahamwe y'Icyiciro cya tungsten karbide inkoni:
Urwego rwa ISO | Nimwunge ubumwe | K10-K20 | K20-K40 | K20-K40 | K20-K40 | K05-K10 | K40-K50 |
WC + izindi karbide | % | 91 | 90 | 88 | 88 | 93.5 | 85 |
Co | % | 9 | 10 | 12 | 12 | 6.5 | 15 |
Ingano ya WC | μm | 0.4 | 0.8 | 0.6 | 0.4 | 0.6 | 0.8 |
Ubucucike | g / ㎝³ | 14.5 | 14.42 | 14.12 | 14.1 | 14.85 | 13.95 |
Gukomera | Hv30 | 1890 | 1600 | 1580 | 1750 | 1890 | 1350 |
Gukomera | HRA | 93.5 | 91.5 | 91.2 | 92.5 | 93.5 | 89.5 |
TRS | N / mm² | 3800 | 4100 | 4200 | 4400 | 3700 | 3800 |
Gukomera kuvunika | Mpa.m½ | 10.2 | 14.2 | 14.7 | 13.5 | 10.1 | 17.5 |
imbaraga zo kwikuramo | kpsi | 1145 | 1015 | 1010 | 1109 | 1156 | 957 |
Igice cyubunini bwa karbide ikomeye inkoni:
Andika | Diameter (mm) | Tol.of Dia | Uburebure (mm) | Uburebure |
0.7×330 | 0.7 | + 0.40 / + 0.20 | 330/310 | -0- +5.0 |
1.0×330 | 1.0 | +0.40/+0.20 | 330/310 | -0- +5.0 |
1.8×330 | 1.8 | + 0.40 / + 0.20 | 330/310 | -0- +5.0 |
6.0×330 | 6.0 | + 0.40 / + 0.20 | 330/310 | -0- +5.0 |
9.0×330 | 9.0 | + 0.40 / + 0.20 | 330/310 | -0- +5.0 |
10×330 | 10.0 | +0.40/+0.20 | 330/310 | -0- +5.0 |
12×330 | 12.0 | + 0.40 / + 0.20 | 330/310 | -0- +5.0 |
20×330 | 20.0 | + 0.40 / + 0.20 | 330/310 | -0- +5.0 |
30×330 | 30.0 | + 0.7 / + 0.30 | 330/310 | -0- +5.0 |
45×330 | 45.0 | + 1.2 / + 0.6 | 330/310 | -0- +5.0 |
Ingero na ordre nto birashobora kwemerwa
Ububiko buhagije kubunini busanzwe hamwe n amanota
Kwambara birwanya karbide birashobora kunozwa cyane no kuvura cryogenic.
Inkoni zose zizasuzumwa nigeragezwa ryamanutse kuva kuri 1.2mm kugirango ikomeze ubuziranenge.
Uburebure burebure dushobora gutanga ni 1000mm nubwo uburebure busanzwe ari 330mm gusa.
karbide inkoni | igihe cyubukonje kubutaka bwa karbide | abatanga karbide ikomeye mubushinwa |
Kuki Duhitamo:
1. Urashobora kubona ibikoresho byuzuye ukurikije ibyo usabwa byibuze kubiciro bishoboka.
2. Turatanga kandi Reworks, FOB, CFR, CIF, n'inzugi kubiciro byo gutanga inzugi. Turagusaba gukora amasezerano yo kohereza bizaba byubukungu.
3. Ibikoresho dutanga birashobora kugenzurwa rwose, uhereye ku cyemezo cyibizamini fatizo kugeza ku ndunduro yanyuma. (Raporo izerekana kubisabwa)
4. e garanti yo gutanga igisubizo mugihe cyamasaha 24 (mubisanzwe mumasaha imwe)
5. Urashobora kubona ubundi buryo bwimigabane, kugemura urusyo hamwe no kugabanya igihe cyo gukora.
6. Twiyeguriye byimazeyo abakiriya bacu. Niba bidashoboka kuzuza ibyo usabwa nyuma yo gusuzuma amahitamo yose, ntituzakuyobya dusezerana ibinyoma bizana umubano mwiza wabakiriya.
Inganda & Imurikagurisha
TWANDIKIRE
Terefone & Wechat & Whatsup: +8618707335571
Iperereza:info@retopcarbide.com