Ngaran Produk:Burrs Carbide dina cut ganda
Bahan:alloy teuas, cemented carbide, baja tungsten
kapadetan: 14.5-14.8 g/cm3
Teu karasa: HRA89-90
Jenis:Potong tunggal, motong ganda, motong Aluminium
Katerangan:
Kami Tungsten Carbide Burrs, solusi motong pamungkas pikeun precision jeung efisiensi. Dijieun kalayan perhatian anu cermat kana detil, burrs kami dirarancang pikeun ngaleuwihan ekspektasi anjeun sareng nganteurkeun prestasi anu luar biasa dina rupa-rupa aplikasi.
Dina inti burrs urang perenahna kualitas luar biasa tina tungsten carbide, bahan renowned pikeun karasa, durability, sarta lalawanan panas. Ieu ensures yén burrs kami ngajaga seukeutna gambar jeung integritas maranéhna malah dina tugas motong paling nuntut, nyadiakeun Anjeun sareng reliabiliti lila-langgeng jeung hasil unggul.
Kami tungsten carbide burrs sadia dina rupa-rupa wangun jeung ukuran pikeun cater ka kabutuhan husus Anjeun. Ti cylindrical, ball-ngawangun, sarta burrs ngawangun tangkal nepi ka seuneu, oval, jeung desain nunjuk-tungtung, kami nawarkeun pilihan komprehensif pikeun tackle sagala motong atanapi shaping tugas kalawan betah tur precision.
1. "SC" nangtung pikeun suling tunggal. Langkung seukeut nalika dianggo sareng filamén logam olahan | |||||
2. "SM" nangtung pikeun suling ganda. Alus panas dissipation jeung olahan logam granular | |||||
3. "AC" nangtung pikeun suling Kasar. Dipaké pikeun mesin aluminium, tambaga jeung logam non-ferrous lemes sejenna. | |||||
4. Urang tiasa ngadamel diaméter shank janten 1/8 ", 1/4", 8.0mm jeung 10.0mm | |||||
5. urang tiasa ngadamel panjangna sadayana janten 100, 150, 200, 250, 300 | |||||
Gambar | Silinder Tipe A | Ngahiji: mm | |||
Diaméter sirah | Motong panjang bagian | Diaméter batang | Total Panjangna | ||
Gambar | A0313-SC | 3 | 13 | 3 | 38 |
A0616-SC | 6 | 16 | 6 | 61 | |
A0820-SC | 8 | 20 | 6 | 65 | |
A1020-SC | 10 | 20 | 6 | 65 | |
A1225-SC | 12 | 25 | 6 | 70 | |
A1625-SC | 16 | 25 | 6 | 70 | |
A0313-SM | 3 | 13 | 3 | 38 | |
A0616-SM | 6 | 16 | 6 | 61 | |
A0820-SM | 8 | 20 | 6 | 65 | |
A1020-SM | 10 | 20 | 6 | 65 | |
A1225-SM | 12 | 25 | 6 | 70 | |
A1625-SM | 16 | 25 | 6 | 70 | |
A0313-AC | 3 | 13 | 3 | 38 | |
A0616-AC | 6 | 16 | 6 | 61 | |
A0820-AC | 8 | 20 | 6 | 65 | |
A1020-AC | 10 | 20 | 6 | 65 | |
A1225-AC | 12 | 25 | 6 | 70 | |
A1625-AC | 16 | 25 | 6 | 70 | |
Silinder jeung tungtung huntu, Tipe B | Ngahiji: mm | Diaméter sirah | |||
Motong panjang bagian | Diaméter batang | Total Panjangna | Gambar | ||
Spherocylindrical, Tipe C | B0313-SC | 3 | 13 | 3 | 38 |
B0616-SC | 6 | 16 | 6 | 61 | |
B0820-SC | 8 | 20 | 6 | 65 | |
B1020-SC | 10 | 20 | 6 | 65 | |
B1225-SC | 12 | 25 | 6 | 70 | |
B1625-SC | 16 | 25 | 6 | 70 | |
B0313-SM | 3 | 13 | 3 | 38 | |
B0616-SM | 6 | 16 | 6 | 61 | |
B0820-SM | 8 | 20 | 6 | 65 | |
B1020-SM | 10 | 20 | 6 | 65 | |
B1225-SM | 12 | 25 | 6 | 70 | |
B1625-SM | 16 | 25 | 6 | 70 | |
B0313-AC | 3 | 13 | 3 | 38 | |
B0616-AC | 6 | 16 | 6 | 61 | |
B0820-AC | 8 | 20 | 6 | 65 | |
B1020-AC | 10 | 20 | 6 | 65 | |
B1225-AC | 12 | 25 | 6 | 70 | |
B1625-AC | 16 | 25 | 6 | 70 | |
Ngahiji: mm | Diaméter sirah | Motong panjang bagian | |||
Diaméter batang | Total Panjangna | Gambar | Bulat, Tipe D | ||
Ngahiji: mm | C0313-SC | 3 | 13 | 3 | 38 |
C0616-SC | 6 | 16 | 6 | 61 | |
C0820-SC | 8 | 20 | 6 | 65 | |
C1020-SC | 10 | 20 | 6 | 65 | |
C1225-SC | 12 | 25 | 6 | 70 | |
C1625-SC | 16 | 25 | 6 | 70 | |
C0313-SM | 3 | 13 | 3 | 38 | |
C0616-SM | 6 | 16 | 6 | 61 | |
C0820-SM | 8 | 20 | 6 | 65 | |
C1020-SM | 10 | 20 | 6 | 65 | |
C1225-SM | 12 | 25 | 6 | 70 | |
C1625-SM | 16 | 25 | 6 | 70 | |
C0313-AC | 3 | 13 | 3 | 38 | |
C0616-AC | 6 | 16 | 6 | 61 | |
C0820-AC | 8 | 20 | 6 | 65 | |
C1020-AC | 10 | 20 | 6 | 65 | |
C1225-AC | 12 | 25 | 6 | 70 | |
C1625-AC | 16 | 25 | 6 | 70 | |
Diaméter sirah | Motong panjang bagian | Diaméter batang | |||
Total Panjangna | Gambar | Oval, Tipe E | Ngahiji: mm | ||
Diaméter sirah | D0303-SC | 3 | 3 | 3 | 38 |
D0605-SC | 6 | 5 | 6 | 50 | |
D0807-SC | 8 | 7 | 6 | 52 | |
D1009-SC | 10 | 9 | 6 | 54 | |
D1210-SC | 12 | 10 | 6 | 55 | |
D1614-SC | 16 | 14 | 6 | 60 | |
D0303-SM | 3 | 3 | 3 | 38 | |
D0605-SM | 6 | 5 | 6 | 50 | |
D0807-SM | 8 | 7 | 6 | 52 | |
D1009-SM | 10 | 9 | 6 | 54 | |
D1210-SM | 12 | 10 | 6 | 55 | |
D1614-SM | 16 | 14 | 6 | 60 | |
D0303-AC | 3 | 3 | 3 | 38 | |
D0605-AC | 6 | 5 | 6 | 50 | |
D0807-AC | 8 | 7 | 6 | 52 | |
D1009-AC | 10 | 9 | 6 | 54 | |
D1210-AC | 12 | 10 | 6 | 55 | |
D1614-AC | 16 | 14 | 6 | 60 | |
Motong panjang bagian | Diaméter batang | Total Panjangna | |||
Gambar | Hiperbolik kalayan tungtung buleud, Tipe F | Ngahiji: mm | Diaméter sirah | ||
Motong panjang bagian | E0610-SC | 6 | 10 | 6 | 55 |
E0813-SC | 8 | 13 | 6 | 58 | |
E1016-SC | 10 | 16 | 6 | 61 | |
E1220-SC | 12 | 20 | 6 | 65 | |
E1625-SC | 16 | 25 | 6 | 70 | |
E0306-SM | 3 | 6 | 3 | 38 | |
E0610-SM | 6 | 10 | 6 | 55 | |
E0813-SM | 8 | 13 | 6 | 58 | |
E1016-SM | 10 | 16 | 6 | 61 | |
E1220-SM | 12 | 20 | 6 | 65 | |
E1625-SM | 16 | 25 | 6 | 70 | |
E0306-AC | 3 | 6 | 3 | 38 | |
E0610-AC | 6 | 10 | 6 | 55 | |
E0813-AC | 8 | 13 | 6 | 58 | |
E1016-AC | 10 | 16 | 6 | 61 | |
E1220-AC | 12 | 20 | 6 | 65 | |
E1625-AC | 16 | 25 | 6 | 70 | |
Diaméter batang | Total Panjangna | Gambar | |||
Hiperbolik kalayan titik tungtung, Tipe G | Ngahiji: mm | Diaméter sirah | Motong panjang bagian | ||
Diaméter batang | F0313-SC | 3 | 13 | 3 | 38 |
F0618-SC | 6 | 18 | 6 | 63 | |
F0820-SC | 8 | 20 | 6 | 65 | |
F1020-SC | 10 | 20 | 6 | 65 | |
F1225-SC | 12 | 25 | 6 | 70 | |
F1625-SC | 16 | 25 | 6 | 70 | |
F0313-SM | 3 | 13 | 3 | 38 | |
F0618-SM | 6 | 18 | 6 | 63 | |
F0820-SM | 8 | 20 | 6 | 65 | |
F1020-SM | 10 | 20 | 6 | 65 | |
F1225-SM | 12 | 25 | 6 | 70 | |
F1625-SM | 16 | 25 | 6 | 70 | |
F0313-AC | 3 | 13 | 3 | 38 | |
F0618-AC | 6 | 18 | 6 | 63 | |
F0820-AC | 8 | 20 | 6 | 65 | |
F1020-AC | 10 | 20 | 6 | 65 | |
F1225-AC | 12 | 25 | 6 | 70 | |
F1625-AC | 16 | 25 | 6 | 70 | |
Total Panjangna | Gambar | Seuneu-kawas Tipe H | |||
Ngahiji: mm | Diaméter sirah | Motong panjang bagian | Diaméter batang | ||
Total Panjangna | G0313-SC | 3 | 13 | 3 | 38 |
G0618-SC | 6 | 18 | 6 | 63 | |
G0820-SC | 8 | 20 | 6 | 65 | |
G1020-SC | 10 | 20 | 6 | 65 | |
G1225-SC | 12 | 25 | 6 | 70 | |
G1625-SC | 16 | 25 | 6 | 70 | |
G0313-SM | 3 | 13 | 3 | 38 | |
G0618-SM | 6 | 18 | 6 | 63 | |
G0820-SM | 8 | 20 | 6 | 65 | |
G1020-SM | 10 | 20 | 6 | 65 | |
G1225-SM | 12 | 25 | 6 | 70 | |
G1625-SM | 16 | 25 | 6 | 70 | |
G0313-AC | 3 | 13 | 3 | 38 | |
G0618-AC | 6 | 18 | 6 | 63 | |
G0820-AC | 8 | 20 | 6 | 65 | |
G1020-AC | 10 | 20 | 6 | 65 | |
G1225-AC | 12 | 25 | 6 | 70 | |
G1625-AC | 16 | 25 | 6 | 70 | |
Gambar | Countersink, Tipe J | Ngahiji: mm | |||
Diaméter sirah | Motong panjang bagian | Diaméter batang | Total Panjangna | ||
Gambar | H0307-SC | 3 | 7 | 3 | 52 |
H0618-SC | 6 | 18 | 6 | 63 | |
H0820-SC | 8 | 20 | 6 | 65 | |
H1025-SC | 10 | 25 | 6 | 70 | |
H1232-SC | 12 | 32 | 6 | 77 | |
H1636-SC | 16 | 36 | 6 | 81 | |
H0307-SM | 3 | 7 | 3 | 52 | |
H0618-SM | 6 | 18 | 6 | 63 | |
H0820-SM | 8 | 20 | 6 | 65 | |
H1025-SM | 10 | 25 | 6 | 70 | |
H1232-SM | 12 | 32 | 6 | 77 | |
H1636-SM | 16 | 36 | 6 | 81 | |
H0307-AC | 3 | 7 | 3 | 52 | |
H0618-AC | 6 | 18 | 6 | 63 | |
H0820-AC | 8 | 20 | 6 | 65 | |
H1025-AC | 10 | 25 | 6 | 70 | |
H1232-AC | 12 | 32 | 6 | 77 | |
H1636-AC | 16 | 36 | 6 | 81 | |
Sphero-conical, Tipe L | Ngahiji: mm | Diaméter sirah | |||
Motong panjang bagian | Diaméter batang | Total Panjangna | |||
J0302-SC | 3 | 2 | 3 | 38 | |
J0605-SC | 6 | 5 | 6 | 55 | |
J0807-SC | 8 | 7 | 6 | 57 | |
J1008-SC | 10 | 8 | 6 | 58 | |
J1210-SC | 12 | 10 | 6 | 60 | |
J1613-SC | 16 | 13 | 6 | 62 | |
J0302-SM | 3 | 2 | 3 | 38 | |
J0605-SM | 6 | 5 | 6 | 55 | |
J0807-SM | 8 | 7 | 6 | 57 | |
J1008-SM | 10 | 8 | 6 | 58 | |
J1210-SM | 12 | 10 | 6 | 60 | |
J1613-SM | 16 | 13 | 6 | 62 | |
K0301-SC | 3 | 1.5 | 3 | 38 | |
K0603-SC | 6 | 3 | 6 | 51 | |
K0804-SC | 8 | 4 | 6 | 54 | |
K1005-SC | 10 | 5 | 6 | 55 | |
K1206-SC | 12 | 6 | 6 | 57 | |
K1608-SC | 16 | 8 | 6 | 60 | |
K0301-SM | 3 | 1.5 | 3 | 38 | |
K0603-SM | 6 | 3 | 6 | 51 | |
K0804-SM | 8 | 4 | 6 | 54 | |
K1005-SM | 10 | 5 | 6 | 55 | |
K1206-SM | 12 | 6 | 6 | 57 | |
K1608-SM | 16 | 8 | 6 | 60 | |
L0313-SC | 3 | 13 | 3 | 38 | |
L0616-SC | 6 | 16 | 6 | 61 | |
L0822-SC | 8 | 22 | 6 | 67 | |
L1025-SC | 10 | 25 | 6 | 70 | |
L1228-SC | 12 | 28 | 6 | 73 | |
L1633-SC | 16 | 33 | 6 | 78 | |
L0313-SM | 3 | 13 | 3 | 38 | |
L0616-SM | 6 | 16 | 6 | 61 | |
L0822-SM | 8 | 22 | 6 | 67 | |
L1025-SM | 10 | 25 | 6 | 70 | |
L1228-SM | 12 | 28 | 6 | 73 | |
L1633-SM | 16 | 33 | 6 | 78 | |
L0313-AC | 3 | 13 | 3 | 38 | |
L0616-AC | 6 | 16 | 6 | 61 | |
L0822-AC | 8 | 22 | 6 | 67 | |
L1025-AC | 10 | 25 | 6 | 70 | |
L1228-AC | 12 | 28 | 6 | 73 | |
L1633-AC | 16 | 33 | 6 | 78 | |
M0316-SC | 3 | 16 | 3 | 38 | |
M0618-SC | 6 | 18 | 6 | 63 | |
M0820-SC | 8 | 20 | 6 | 65 | |
M1020-SC | 10 | 20 | 6 | 65 | |
M1225-SC | 12 | 25 | 6 | 70 | |
M1625-SC | 16 | 25 | 6 | 70 | |
M0316-SM | 3 | 16 | 3 | 38 | |
M0618-SM | 6 | 18 | 6 | 63 | |
M0820-SM | 8 | 20 | 6 | 65 | |
M1020-SM | 10 | 20 | 6 | 65 | |
M1225-SM | 12 | 25 | 6 | 70 | |
M1625-SM | 16 | 25 | 6 | 70 | |
M0316-AC | 3 | 16 | 3 | 38 | |
M0618-AC | 6 | 18 | 6 | 63 | |
M0820-AC | 8 | 20 | 6 | 65 | |
M1020-AC | 10 | 20 | 6 | 65 | |
M1225-AC | 12 | 25 | 6 | 70 | |
M1625-AC | 16 | 25 | 6 | 70 | |
N0304-SC | 3 | 4 | 3 | 38 | |
N0607-SC | 6 | 7 | 6 | 52 | |
N0809-SC | 8 | 9 | 6 | 54 | |
N1011-SC | 10 | 11 | 6 | 56 | |
N1213-SC | 12 | 13 | 6 | 58 | |
N1616-SC | 16 | 16 | 6 | 61 | |
N0304-SM | 3 | 4 | 3 | 38 | |
N0607-SM | 6 | 7 | 6 | 52 | |
N0809-SM | 8 | 9 | 6 | 54 | |
N1011-SM | 10 | 11 | 6 | 56 | |
N1213-SM | 12 | 13 | 6 | 58 | |
N1616-SM | 16 | 16 | 6 | 61 | |
N0304-AC | 3 | 4 | 3 | 38 | |
N0607-AC | 6 | 7 | 6 | 52 | |
N0809-AC | 8 | 9 | 6 | 54 | |
N1011-AC | 10 | 11 | 6 | 56 | |
N1213-AC | 12 | 13 | 6 | 58 | |
N1616-AC | 16 | 16 | 6 | 61 |
Naha Pilih Kami:
1. Anjeun bisa meunangkeun bahan sampurna nurutkeun sarat Anjeun di harga sahenteuna mungkin.
2. Urang ogé nawarkeun Reworks, FOB, CFR, CIF, sarta door to door harga pangiriman. Kami nyarankeun yén anjeun ngalakukeun deal pikeun pengiriman barang anu bakal langkung ekonomis.
3. Bahan kami nyadiakeun sagemblengna verifiable, katuhu tina sertipikat test bahan baku ka pernyataan dimensi final. (Laporan bakal némbongkeun on sarat)
4. e ngajamin méré respon dina 24hours (biasana dina jam anu sarua)
5. Anjeun bisa meunangkeun alternatif stock, ngagiling deliveries kalawan ngaminimalkeun waktu manufaktur.
6. Kami pinuh dedicated ka konsumén urang. Upami teu mungkin pikeun nyumponan sarat anjeun saatos mariksa sadaya pilihan, kami moal nyasabkeun anjeun ku janji palsu anu bakal nyiptakeun hubungan palanggan anu saé.
Pabrik & Pameran
TAROS KAMI
Telepon & Wechat & Whatsup: +8618707335571
Pananya:info@retopcarbide.com