Igama Lomkhiqizo:Induku ye-tungsten carbide
Ingxenye:Okuhle, Okumaphakathi, Okuqinile njengoba kudingeka
Ibanga:K10.K20.K40.K50
Izici:ukunemba okuphezulu, Ground h5,h6,h7
Isitoko:isitokwe esanele sosayizi ojwayelekile kanye nebanga
Incazelo:
Induku ye-Tungsten carbide iphinde yaqamba ibha ye-carbide enosimende, esetshenziselwa ukusika, ukugxiviza, ukulinganisa, ukupakisha, ukuphrinta kanye nezimboni zokucubungula insimbi ezingenayo ayoni. Njengezigayo zokugcina, izinsimbi, ama-reamer, izinaliti, izingxenye zokugqoka ezihlukahlukene nezinto zokwakha. Ngomshini we-extrusion, inqubo yokucindezela ye-isostatic epholile kanye nokwelashwa kwe-cryogenic, ngalokho i-Retop carbide iyakwazi ukunikeza amakhasimende ethu ukusebenza okuhle kwe-carbide rod. Ukwelashwa kwe-Cryogenic kuyindlela enhle yokuthuthukisa ukumelana nokugqokwa kwethuluzi nezinsimbi ezifayo, futhi kwandise ukuphila kwazo kokusetshenziswa.
Imininingwane:
Igama: | Induku ye-tungsten carbide |
amanye amagama: | i-carbide rod enosimende, imigoqo ye-carbide, i-unground carbide rod, i-carbide rod eqediwe, izinti ze-tungsten carbide ezinezimbobo |
Unground carbide rod: | Ububanzi 0.7- 45mm, ubude 330/310mm |
Izinduku ezinembobo yokupholisa emaphakathi: | Ububanzi 4.5-20mm, ubude 330/310mm |
Izinduku ezinezimbobo ezipholile ezi-2 ze-helical: | OD3.3 – 20.3mm, ID0.4 – 2.0mm, ubude 330mm |
Izinduku ezinezimbobo zokupholisa ezimbili eziqondile: | OD3.4 – 20.7mm, ID0.4 – 2.0mm, Ubude 330mm |
Isitoko: | I-inventory eyanele yosayizi ojwayelekile kanye nebanga |
Ubuso: | aphansi noma aqediwe ayatholakala |
Ishadi Lebanga le-tungsten carbide rod:
Ibanga le-ISO | Hlanganyela | K10-K20 | K20-K40 | K20-K40 | K20-K40 | K05-K10 | K40-K50 |
I-WC + enye i-carbide | % | 91 | 90 | 88 | 88 | 93.5 | 85 |
Co | % | 9 | 10 | 12 | 12 | 6.5 | 15 |
WC usayizi wokusanhlamvu | μm | 0.4 | 0.8 | 0.6 | 0.4 | 0.6 | 0.8 |
Ukuminyana | g/㎝³ | 14.5 | 14.42 | 14.12 | 14.1 | 14.85 | 13.95 |
Ukuqina | Hv30 | 1890 | 1600 | 1580 | 1750 | 1890 | 1350 |
Ukuqina | HRA | 93.5 | 91.5 | 91.2 | 92.5 | 93.5 | 89.5 |
TRS | N/mm² | 3800 | 4100 | 4200 | 4400 | 3700 | 3800 |
Ukuqina kokuphuka | Mpa.m½ | 10.2 | 14.2 | 14.7 | 13.5 | 10.1 | 17.5 |
amandla okucindezela | kpsi | 1145 | 1015 | 1010 | 1109 | 1156 | 957 |
Ingxenye yosayizi wezikhala zenduku ye-carbide eqinile:
Uhlobo | Ububanzi(mm) | I-Tol.of Dia | Ubude(mm) | I-Tol.Yobude |
0.7×330 | 0.7 | + 0.40/+0.20 | 330/310 | -0- +5.0 |
1.0×330 | 1.0 | +0.40/+0.20 | 330/310 | -0- +5.0 |
1.8×330 | 1.8 | + 0.40/+0.20 | 330/310 | -0- +5.0 |
6.0×330 | 6.0 | + 0.40/+ 0.20 | 330/310 | -0- +5.0 |
9.0×330 | 9.0 | + 0.40/+0.20 | 330/310 | -0- +5.0 |
10×330 | 10.0 | +0.40/+0.20 | 330/310 | -0- +5.0 |
12×330 | 12.0 | + 0.40/+ 0.20 | 330/310 | -0- +5.0 |
20×330 | 20.0 | + 0.40/+ 0.20 | 330/310 | -0- +5.0 |
30×330 | 30.0 | + 0.7/+ 0.30 | 330/310 | -0- +5.0 |
45×330 | 45.0 | + 1.2/+ 0.6 | 330/310 | -0- +5.0 |
Amasampula nama-oda amancane angamukelwa
Isitokwe esanele sosayizi ojwayelekile kanye nebanga
Ukumelana nokugqoka kwe-carbide kungathuthukiswa kakhulu ngokwelashwa kwe-cryogenic.
Zonke izinduku zizohlolwa ngokuhlolwa kokuwa kusuka endaweni yesikhulumi esingu-1.2mm ukuze kugcinwe izinga eliphezulu.
Ubude obude kakhulu esingabunikeza ngu-1000mm nakuba ubude obujwayelekile buyi-330mm kuphela.
izikhala ze-carbide rod | isikhathi esingenasithwathwa senduku ye-ground carbide | abahlinzeki benduku ye-carbide eqinile e-China |
Kungani Usikhethe:
1. Ungathola impahla ephelele ngokuvumelana nemfuneko yakho okungenani inani elingenzeka.
2. Siphinde sinikeze ama-Reworks, i-FOB, i-CFR, i-CIF, nezintengo zokudiliva umnyango nomnyango. Siphakamisa ukuthi wenze isivumelwano sokuthunyelwa okuzokonga kakhulu.
3. Izinto esizihlinzekayo zingaqinisekiswa ngokuphelele, kusukela kusitifiketi sokuhlolwa kwempahla engavuthiwe kuya esitatimendeni sobukhulu bokugcina.(Imibiko izovela ngokwemfuneko)
4. isiqinisekiso sokunikeza impendulo phakathi namahora angu-24(imvamisa ngehora elifanayo)
5. Ungathola ezinye izindlela zesitoko, ukulethwa komshini ngokunciphisa isikhathi sokukhiqiza.
6. Sizinikele ngokugcwele kumakhasimende ethu. Uma kungeke kwenzeke ukuhlangabezana nezidingo zakho ngemva kokuhlola zonke izinketho, ngeke sikudukise ngokwenza izithembiso ezingamanga ezizodala ubudlelwano obuhle namakhasimende.
Izimboni kanye nemibukiso
XHUMANA NATHI
Ucingo&Wechat&Whatsup: +8618707335571
Umbuzo:info@retopcarbide.com