Lebitso la Sehlahisoa:Molamu oa tungsten carbide
Karolo:E ntle, e mahareng, e mahoashe joalo ka ha ho hlokahala
Kereiti:K10.K20.K40.K50
Likaroloana:ho nepahala ho phahameng, Ground h5,h6,h7
Stock:setoko se lekaneng bakeng sa boholo bo tloaelehileng le kereiti
Tlhaloso:
Tungsten carbide rod e boetse e rehile bara ea carbide e samente, e sebelisoang ho seha, ho hatakela, ho metha, ho paka, ho hatisa le ho liindasteri tsa tšepe tse se nang ferrous. Joalo ka li-mill, li-drill, reamers, linale, likarolo tse fapaneng tsa ho roala le lisebelisoa tsa meralo. Ka mochini oa extrusion, isostatic cool pressing process le cryogenic treatment, ka hona Retop carbide e khona ho fana ka carbide rod e ntle bakeng sa bareki ba rona. Kalafo ea cryogenic ke mokhoa o motle oa ho matlafatsa ho hanyetsa ha sesebelisoa le li-steels tsa shoa, le ho lelefatsa bophelo ba bona ba tšebeliso.
Litlhaloso:
Lebitso: | Molamu oa tungsten carbide |
mabitso a mang: | carbide rod e entsoeng ka samente, litšepe tsa carbide, lithupa tsa carbide, rod e felileng ea carbide, lithupa tsa tungsten carbide tse nang le masoba. |
Molamu o tiileng oa carbide: | Diameter 0.7- 45mm, bolelele 330/310mm |
Lithupa tse nang le lesoba le bohareng la pholiso: | Diameter 4.5-20mm, bolelele 330/310mm |
Lithupa tse nang le masoba a 2 a pholileng a helical: | OD3.3 – 20.3mm, ID0.4 – 2.0mm, bolelele 330mm |
Lithupa tse nang le masoba a mabeli a otlolohileng a pholiso: | OD3.4 – 20.7mm, ID0.4 – 2.0mm, Bolelele 330mm |
Stock: | Inventory e lekaneng bakeng sa boholo bo tloaelehileng le kereiti |
Bokaholimo: | tse sa buloang kapa tse feliloeng li teng |
Chate ea Kereiti bakeng sa molamu oa tungsten carbide:
Mofuta oa ISO | Kopana | K10-K20 | K20-K40 | K20-K40 | K20-K40 | K05-K10 | K40-K50 |
WC + carbide e 'ngoe | % | 91 | 90 | 88 | 88 | 93.5 | 85 |
Co | % | 9 | 10 | 12 | 12 | 6.5 | 15 |
WC boholo ba lijo-thollo | μm | 0.4 | 0.8 | 0.6 | 0.4 | 0.6 | 0.8 |
Botenya | g/㎝³ | 14.5 | 14.42 | 14.12 | 14.1 | 14.85 | 13.95 |
Ho thatafala | Hv30 | 1890 | 1600 | 1580 | 1750 | 1890 | 1350 |
Ho thatafala | HRA | 93.5 | 91.5 | 91.2 | 92.5 | 93.5 | 89.5 |
TRS | N/mm² | 3800 | 4100 | 4200 | 4400 | 3700 | 3800 |
Ho robeha ho thata | Mpa.m½ | 10.2 | 14.2 | 14.7 | 13.5 | 10.1 | 17.5 |
matla a hatellang | kpsi | 1145 | 1015 | 1010 | 1109 | 1156 | 957 |
Karolo ea boholo ba likheo tsa molamu o tiileng oa carbide:
Mofuta | Diameter(mm) | Tol.of Dia | Bolelele(mm) | Tol.ea Bolelele |
0.7×330 | 0.7 | + 0,40/+0,20 | 330/310 | -0- +5.0 |
1.0×330 | 1.0 | +0.40/+0.20 | 330/310 | -0- +5.0 |
1.8×330 | 1.8 | + 0,40/+0,20 | 330/310 | -0- +5.0 |
6.0×330 | 6.0 | + 0,40/+ 0,20 | 330/310 | -0- +5.0 |
9.0×330 | 9.0 | + 0,40/+0,20 | 330/310 | -0- +5.0 |
10×330 | 10.0 | +0.40/+0.20 | 330/310 | -0- +5.0 |
12×330 | 12.0 | + 0,40/+ 0,20 | 330/310 | -0- +5.0 |
20×330 | 20.0 | + 0,40/+ 0,20 | 330/310 | -0- +5.0 |
30×330 | 30.0 | + 0,7/+ 0,30 | 330/310 | -0- +5.0 |
45×330 | 45.0 | + 1.2/+ 0,6 | 330/310 | -0- +5.0 |
Mehlala le litaelo tse nyenyane li ka amoheloa
Setoko se lekaneng bakeng sa boholo bo tloaelehileng le kereiti
Ho hanyetsa carbide ho ka ntlafatsoa haholo ka phekolo ea cryogenic.
Lithupa tsohle li tla hlahlojoa ka tlhahlobo ea marotholi ho tloha sethaleng sa 1.2mm ho boloka boleng bo phahameng.
Bolelele bo bolelele ka ho fetisisa boo re ka fanang ka bona ke 1000mm leha bolelele bo tloaelehileng e le 330mm feela.
likheo tsa molamu oa carbide | nako ea mahala ea serame bakeng sa molamu oa fatše oa carbide | Bafani ba thepa e tiileng ea carbide China |
Ke Hobane'ng ha U Re Khetha:
1. U ka fumana boitsebiso bo phethahetseng ho ea ka tlhokahalo ea hau bonyane theko e ka khonehang.
2. Re boetse re fana ka Reworks, FOB, CFR, CIF, le litheko tsa ho fana ka ntlo le ntlo. Re fana ka tlhahiso ea hore u etse tumellano ea ho tsamaisa thepa e tla u baballa haholo.
3. Thepa eo re fanang ka eona e ka netefatsoa ka botlalo, ho tloha ho setifikeiti sa tlhahlobo ea thepa e tala ho isa polelong ea ho qetela.(Litlaleho li tla hlaha ho latela tlhoko)
4. e tiisetso ea ho fana ka karabo nakong ea lihora tse 24(hangata ka hora e tšoanang)
5. U ka fumana mefuta e meng ea li-stock, ho tsamaisoa ha leloala ka ho fokotsa nako ea tlhahiso.
6. Re inehetse ka ho feletseng ho bareki ba rona. Haeba ho ke ke ha khoneha ho finyella litlhoko tsa hau ka mor'a ho hlahloba likhetho tsohle, re ke ke ra u khelosa ka ho etsa litšepiso tsa bohata tse tla theha likamano tse ntle tsa bareki.
Lifeme le Lipontšo
ITEANYE LE RONA
Phone&Wechat&Whatsup: +8618707335571
Patlisiso:info@retopcarbide.com